Home        Programs        Cattle Listing        Discussion Board        Resource Center       Shorthorn.org        Contact Us        Shopping Online  
Averages & Percentiles

Active Sire 2007
  CE CEM BW WW YW MILK CW FT REA MB RP
Avg. 0.3 0.0 1.8 15 24 3.0 -0.3 -0.01 0.01 0.00 0.06
high 9.7 6.1 -5.3 48 87 17.0 39.2 0.09 0.71 0.78 1.09
1% 8.4 5.8 -4.3 45 66 16.0 32.7 0.04 0.50 0.58 0.86
5% 6.6 3.8 -2.3 35 52 11.0 20.8 0.03 0.35 0.32 0.63
10% 4.8 2.7 -1.3 31 46 9.0 15.0 0.02 0.26 0.22 0.49
15% 4.0 2.3 -0.7 28 43 8.0 11.9 0.02 0.20 0.15 0.42
20% 3.3 1.9 -0.2 25 39 7.0 9.5 0.01 0.16 0.10 0.35
25% 2.8 1.5 0.1 23 36 6.0 7.1 0.01 0.14 0.07 0.29
30% 2.4 1.1 0.7 21 34 6.0 4.8 0.01 0.10 0.05 0.24
35% 1.9 0.8 1.0 20 30 5.0 3.0 0.00 0.07 0.03 0.17
40% 1.2 0.6 1.3 18 28 4.0 1.6 0.00 0.05 0.01 0.12
45% 0.8 0.3 1.6 17 26 4.0 0.3 0.00 0.02 -0.01 0.09
50% 0.2 0.0 1.9 16 24 3.0 -0.8 0.00 -0.01 -0.03 0.05
55% -0.2 -0.3 2.1 14 22 3.0 -2.1 -0.01 -0.03 -0.04 0.00
60% -0.7 -0.5 2.4 13 19 2.0 -4.0 -0.01 -0.05 -0.05 -0.04
65% -1.2 -0.8 2.8 11 17 2.0 -4.9 -0.01 -0.08 -0.08 -0.07
70% -1.6 -1.0 3.1 11 15 1.0 -6.5 -0.02 -0.10 -0.10 -0.10
75% -2.1 -1.4 3.4 8 12 1.0 -7.8 -0.02 -0.13 -0.11 -0.14
80% -2.5 -1.8 3.8 6 8 0.0 -9.2 -0.02 -0.15 -0.13 -0.19
85% -3.0 -2.2 4.3 4 5 -1.0 -10.9 -0.03 -0.18 -0.16 -0.26
90% -3.9 -2.7 4.6 1 1 -2.0 -14.2 -0.03 -0.24 -0.21 -0.32
95% -5.4 -4.0 5.6 -5 -6 -5.0 -19.9 -0.04 -0.30 -0.24 -0.47
99% -8.6 -5.3 7.1 -12 -17 -9.0 -32.2 -0.06 -0.48 -0.31 -0.75
low -9.2 -7.6 8.5 -24 -44 -12.0 -76.3 -0.07 -0.61 -0.38 -1.01
All Dams 2007
  CE CEM BW WW YW MILK
Avg. 0.2 0.2 0.8 9.0 15.0 2.0
high 14.8 6.5 -8.8 45.9 78.9 21.3
1% 6.2 3.2 -3.5 27.7 43.9 9.7
2% 4.1 2.1 -1.9 21.3 34.1 7.2
10% 3.1 1.7 -1.3 18.3 29.3 6.0
15% 2.5 1.4 -1.0 16.2 26.0 5.2
20% 2.0 1.2 -0.7 14.6 23.6 4.5
25% 1.7 1.0 -0.4 13.3 21.5 4.0
30% 1.3 0.9 -0.2 12.2 19.7 3.5
35% 1.1 0.7 0.0 11.1 18.1 3.1
40% 0.9 0.6 0.2 10.1 16.6 2.7
45% 0.7 0.5 0.5 9.1 15.1 2.3
50% 0.5 0.4 0.7 8.2 13.7 1.9
55% 0.2 0.3 0.9 7.3 12.4 1.5
60% 0.0 0.2 1.2 6.3 11.1 1.2
65% -0.3 0.0 1.5 5.4 9.8 0.8
70% -0.7 -0.2 1.7 4.5 8.5 0.4
75% -1.1 -0.4 2.0 3.5 7.1 -0.1
80% -1.5 -0.7 2.4 2.5 5.4 -0.6
85% -2.1 -1.1 2.8 1.2 3.5 -1.2
90% -2.9 -1.5 3.2 -0.6 0.9